| Fotos (Alle 10 | Diashow) |
| Mon. Sept. 8 | 8:00 AM | PBS | |||
| Mon. Sept. 8 | 5:00 PM | PBS | The Creech Who Would Be Crowned | #3.5 | mehr |
| Jacqueline Pillon | ... | Matt (27 Folgen, 2002-2005) | |
| Christopher Lloyd | ... | The Hacker (26 Folgen, 2002) | |
| Gilbert Gottfried | ... | Digit (26 Folgen, 2002) | |
| Linda Ballantyne | ... | Wicked (11 Folgen, 2002-2006) |
Regisseure der Serie | |||
| Larry Jacobs | (unbekannte Anzahl Folgen) | ||
Autoren der Serie | ||
| George Arthur Bloom | (1 Folge, 2002) | |
| Dan Elish | (1 Folge, 2002) | |
| George Bloom | (unbekannte Anzahl Folgen) | |
| Dave Dias | (unbekannte Anzahl Folgen) | |
| Joseph Kwong | (unbekannte Anzahl Folgen) | |
| Kristin Laskas Martin | (unbekannte Anzahl Folgen) | |
| Adam Rudman | (unbekannte Anzahl Folgen) | |
Series Produced by | |||
| Arash Hoda | .... | producer (26 Folgen, 2002) | |
| Kelly Lafferty | .... | associate producer (11 Folgen, 2006-2007) | |
| Marissa Collyer | .... | producer (unbekannte Anzahl Folgen, 2002) | |
| Ellen Doherty | .... | producer (unbekannte Anzahl Folgen, 2003) | |
| Lynne Warner | .... | producer (unbekannte Anzahl Folgen, 2003) | |
| Pat Burns | .... | supervising producer: Nelvana (unbekannte Anzahl Folgen) | |
| Scott Dyer | .... | executive producer: Nelvana (unbekannte Anzahl Folgen) | |
| Jocelyn Hamilton | .... | supervising producer: Nelvana (unbekannte Anzahl Folgen) | |
| Michael Hirsh | .... | executive producer: Nelvana (unbekannte Anzahl Folgen) | |
| Kristin Laskas Martin | .... | executive producer (unbekannte Anzahl Folgen) | |
| Michelle Melanson | .... | supervising producer (unbekannte Anzahl Folgen) | |
| Sandra Sheppard | .... | executive producer (unbekannte Anzahl Folgen) | |
| Toper Taylor | .... | executive producer: Nelvana (unbekannte Anzahl Folgen) | |
Series Original Music by | |||
| David W. Shaw | (unbekannte Anzahl Folgen) | ||
Series Film Editing by | |||
| Christopher Gould | (26 Folgen, 2003-2004) | ||
| Mark Sanders | (8 Folgen, 2002-2003) | ||
Series Casting by | |||
| Karen Goora | (unbekannte Anzahl Folgen) | ||
Series Production Management | |||
| Christopher Gould | .... | pre-production supervisor (26 Folgen, 2003-2004) | |
Series Second Unit Director or Assistant Director | |||
| Jason Groh | .... | assistant director (unbekannte Anzahl Folgen) | |
Series Art Department | |||
| Karen Stephenson | .... | storyboard clean-up artist (3 Folgen, 2005-2007) | |
| Chad Hicks | .... | storyboard artist (3 Folgen, 2005) | |
| Ron Migliore | .... | storyboard clean-up artist (2 Folgen, 2006-2007) | |
| David Earl | .... | storyboard artist (unbekannte Anzahl Folgen) | |
Series Sound Department | |||
| Ric Jurgens | .... | sound re-recording mixer (52 Folgen, 2002-2004) | |
| Richard Spence-Thomas | .... | sound re-recording mixer (3 Folgen, 2005) | |
| Jamie Sulek | .... | sound re-recording mixer (2 Folgen, 2005) | |
| Justin Drury | .... | sound effects editor (unbekannte Anzahl Folgen) | |
| Timothy Muirhead | .... | sound effects editor (unbekannte Anzahl Folgen) | |
Series Visual Effects by | |||
| Barry A. Sanders | .... | digital animator (4 Folgen, 2006-2007) | |
| Marc Fortin | .... | digital compositor (3 Folgen, 2007-2008) | |
Series Animation Department | |||
| Peter Hudecki | .... | lip sync animator (52 Folgen, 2002-2004) | |
| Cynthia Ward | .... | character designer (12 Folgen, 2004) | |
| Todd Kauffman | .... | character designer (unbekannte Anzahl Folgen) | |
Series Music Department | |||
| Amy Fritz | .... | music supervisor (unbekannte Anzahl Folgen) | |
| George Guerrette | .... | composer: theme music (unbekannte Anzahl Folgen) | |
Series Other crew | |||
| Rob Barton | .... | overseas layout supervisor (14 Folgen, 2003) | |
| Kelly Lafferty | .... | production coordinator (10 Folgen, 2005) | |
| Sebastian Grunstra | .... | director's notes (2 Folgen, 2006-2007) | |
| L. Carey Bolster | .... | co-director: mathematics content (unbekannte Anzahl Folgen) | |
| Olufunmilayo Gittens | .... | production coordinator (unbekannte Anzahl Folgen) | |
| Frances Nankin | .... | producer: mathematics content (unbekannte Anzahl Folgen) | |
| Michael Templeton | .... | co-director: mathematics content (unbekannte Anzahl Folgen) | |
Series Thanks | |||
| Len Carlson | .... | in memory of (1 Folge, 2006) | |
![]() |
![]() |
![]() |
![]() |
![]() |
| The Transformers: The Movie | The Flight of Dragons | Spy Kids | "Transformers" | "Teen Titans" |
|
IMDb Nutzer-Bewertung:
|
IMDb Nutzer-Bewertung:
|
IMDb Nutzer-Bewertung:
|
IMDb Nutzer-Bewertung:
|
IMDb Nutzer-Bewertung:
|
| Übersicht der einzelnen Folgen | Besetzung und Stab | Beteiligte Firmen |
| Externe Kritiken | IMDb TV Department | IMDb Trickfilm section |
| IMDb Canada section | Add this title to MyMovies |
I stink at math and didn't watch this show until last year. At first i only watched it because Gilbert Gottfried was the voice of digit. I'm glad I gave this show a chance I really like this show and i learn at times. My favorite characters are digit and delete. Delete is a fun evil sidekick and digit is a cute lovable bird plane thing. If you think math is boring then watch this show and you might change your mind. My favorite is um when they do to a Greece site to find Zeus. I never saw the first esposode the scenery is interesting I also find the theme song more interesting than Arthur. Christover Lyold does a great job of Hacker in the show. This is one of my favorite educantionul shows. Watch I dare you all or else hahahahahah kidding WATCH THE SHOW!!