| Wed. May 14 | 11:40 PM | TMC |
| Mon. May 19 | 8:00 PM | TMC |
| Fri. May 9 | 9:00 PM | TBS |
| Sat. May 10 | 3:00 PM | TBS |
| Mon. May 12 | 3:10 AM | HBO |
| Wed. May 14 | 11:40 PM | TMC |
| Mon. May 19 | 8:00 PM | TMC |
| Sun. May 18 | 3:00 PM | USA |
| Mon. May 19 | 12:00 PM | USA |
| Fri. May 9 | 9:00 PM | TBS |
| Sat. May 10 | 3:00 PM | TBS |
| Mon. May 12 | 1:00 PM | HBO |
| Thur. May 15 | 11:00 AM | HBO |
| Fri. May 9 | 9:00 PM | TBS |
| Sat. May 10 | 3:00 PM | TBS |
Ballot for Paul Haslinger
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Komponist | 6.12 | 50 |
| Musik (Stab) | 6.24 | 50 |
| Soundtrack | 6.64 | 50 |
| Restlicher Stab | 6.10 | 50 |