| Tue. Aug. 19 | 12:25 AM | HBO |
| Mon. Aug. 11 | 8:00 PM | FX |
| Tue. Aug. 12 | 4:30 PM | FX |
| Sat. Aug. 9 | 8:00 AM | BRAVO |
| Sun. Aug. 10 | 12:00 AM | BRAVO |
| Thur. Aug. 21 | 1:20 AM | TMC |
| Wed. Aug. 13 | 9:00 PM | BET |
| Thur. Aug. 14 | 1:00 AM | BET |
| Sun. Aug. 17 | 4:00 PM | TBS |
| Mon. Aug. 18 | 2:00 AM | TBS |
| Tue. Aug. 19 | 8:00 PM | FX |
| Tue. Aug. 19 | 10:05 PM | FX |
| Mon. Aug. 11 | 4:00 PM | HBO |
| Thur. Aug. 14 | 11:00 PM | VH1 |
| Tue. Aug. 12 | 8:00 PM | BET |
| Wed. Aug. 13 | 12:00 AM | BET |
| Sun. Aug. 17 | 8:00 PM | TBS |
| Sun. Aug. 17 | 10:00 PM | TBS |
| Sat. Aug. 9 | 2:00 PM | WGNSAT |
| Sun. Aug. 10 | 2:00 AM | CW |
Ballot for Kenny Gamble
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Soundtrack | 6.00 | 50 |
| Weitere Auftritte | 5.66 | 7 |
| Widmungen und Dankeschöns | 7.40 | 50 |
| Musik (Stab) | 6.70 | 50 |