| Thur. July 24 | 12:30 AM | Fox |
| Sat. Aug. 2 | 12:30 AM | Fox |
| Fri. July 25 | 12:30 AM | Fox |
| Thur. July 31 | 3:30 PM | COMEDY |
| Thur. July 31 | 3:00 PM | COMEDY |
| Wed. July 30 | 11:00 PM | WGNSAT |
| Wed. July 23 | 7:30 PM | COMEDY |
| Sat. Aug. 2 | 2:30 PM | COMEDY |
| Fri. July 25 | 7:00 PM | COMEDY |
| Sun. Aug. 3 | 2:00 PM | COMEDY |
| Fri. July 25 | 3:30 PM | COMEDY |
| Thur. July 24 | 7:00 PM | COMEDY |
| Sun. Aug. 3 | 1:00 PM | COMEDY |
| Mon. July 28 | 3:00 PM | COMEDY |
| Fri. July 25 | 11:30 PM | WGNSAT |
| Thur. July 24 | 7:30 PM | COMEDY |
| Sun. Aug. 3 | 1:30 PM | COMEDY |
| Fri. July 25 | 11:00 PM | WGNSAT |
| Fri. Aug. 1 | 3:30 PM | COMEDY |
| Mon. Aug. 4 | 7:00 PM | COMEDY |
| Sun. July 27 | 12:00 PM | COMEDY |
| Thur. July 31 | 11:30 PM | WGNSAT |
| Thur. July 24 | 11:00 PM | WGNSAT |
| Fri. Aug. 1 | 11:00 PM | WGNSAT |
| Fri. Aug. 1 | 3:00 PM | COMEDY |
| Tue. July 29 | 12:30 AM | Fox |
| Fri. Aug. 1 | 7:00 PM | COMEDY |
| Sun. July 27 | 11:00 PM | WGNSAT |
| Thur. July 24 | 11:30 PM | WGNSAT |
| Mon. July 28 | 3:30 PM | COMEDY |
| Sun. Aug. 3 | 11:30 PM | Fox |
| Wed. July 23 | 11:30 PM | WGNSAT |
| Sat. July 26 | 11:00 PM | WGNSAT |
| Thur. July 31 | 11:00 PM | WGNSAT |
| Wed. July 30 | 3:30 PM | COMEDY |
| Wed. July 23 | 3:00 PM | COMEDY |
| Tue. July 29 | 3:00 PM | COMEDY |
| Sat. Aug. 2 | 1:30 PM | COMEDY |
| Mon. July 28 | 11:00 PM | WGNSAT |
| Wed. July 30 | 7:30 PM | COMEDY |
| Sat. July 26 | 1:30 PM | COMEDY |
| Fri. July 25 | 3:00 PM | COMEDY |
| Thur. July 24 | 3:00 PM | COMEDY |
| Wed. July 23 | 3:30 PM | COMEDY |
| Wed. July 30 | 11:30 PM | WGNSAT |
| Wed. July 30 | 7:00 PM | COMEDY |
| Tue. July 29 | 11:30 PM | WGNSAT |
| Thur. July 24 | 3:30 PM | COMEDY |
| Sun. July 27 | 11:30 PM | Fox |
| Thur. July 31 | 12:30 AM | Fox |
| Fri. Aug. 1 | 12:30 AM | Fox |
| Tue. July 29 | 7:00 PM | COMEDY |
| Mon. July 28 | 7:00 PM | COMEDY |
| Fri. Aug. 1 | 11:30 PM | WGNSAT |
| Mon. July 28 | 11:30 PM | WGNSAT |
| Sun. July 27 | 12:30 PM | COMEDY |
| Sun. July 27 | 1:00 PM | COMEDY |
| Sat. Aug. 2 | 1:00 PM | COMEDY |
| Sat. July 26 | 12:30 PM | COMEDY |
| Sat. Aug. 2 | 11:00 PM | WGNSAT |
| Wed. July 23 | 11:00 PM | WGNSAT |
| Mon. Aug. 4 | 7:30 PM | COMEDY |
| Sun. Aug. 3 | 11:00 PM | WGNSAT |
| Fri. July 25 | 7:30 PM | COMEDY |
| Sun. Aug. 3 | 2:30 PM | COMEDY |
| Tue. July 29 | 7:30 PM | COMEDY |
| Mon. July 28 | 7:30 PM | COMEDY |
| Fri. Aug. 1 | 7:30 PM | COMEDY |
| Thur. July 31 | 7:00 PM | COMEDY |
| Thur. July 31 | 7:30 PM | COMEDY |
| Sat. July 26 | 12:30 AM | Fox |
| Sun. July 27 | 1:30 PM | COMEDY |
| Wed. July 30 | 3:00 PM | COMEDY |
| Sat. July 26 | 12:00 PM | COMEDY |
| Sat. July 26 | 1:00 PM | COMEDY |
| Wed. July 23 | 7:00 PM | COMEDY |
| Sat. Aug. 2 | 2:00 PM | COMEDY |
| Tue. July 29 | 3:30 PM | COMEDY |
| Tue. July 29 | 9:30 PM | TBS |
| Thur. July 31 | 7:30 PM | CW |
| Wed. July 30 | 7:30 PM | CW |
| Sun. July 27 | 10:00 PM | TOON |
| Mon. July 28 | 1:30 AM | TOON |
| Wed. July 23 | 3:00 AM | TOON |
| Sat. July 26 | 11:00 PM | CW |
| Fri. Aug. 1 | 7:30 PM | CW |
| Wed. July 23 | 11:00 PM | TOON |
| Thur. July 24 | 2:30 AM | TOON |
| Sat. July 26 | 11:30 PM | CW |
| Wed. July 23 | 7:30 PM | CW |
| Sun. Aug. 3 | 10:00 PM | TOON |
| Mon. Aug. 4 | 1:30 AM | TOON |
| Wed. July 23 | 2:30 AM | TOON |
| Thur. July 24 | 7:30 PM | CW |
| Mon. July 28 | 7:30 PM | CW |
| Mon. July 28 | 9:00 PM | TBS |
| Mon. Aug. 4 | 7:30 PM | CW |
| Tue. July 29 | 7:30 PM | CW |
| Fri. July 25 | 7:30 PM | CW |
| Thur. July 24 | 7:00 PM | COMEDY |
| Sun. Aug. 3 | 1:00 PM | COMEDY |
| Fri. Aug. 1 | 7:00 PM | COMEDY |
| Sun. Aug. 3 | 11:30 PM | Fox |
| Wed. July 23 | 3:30 PM | COMEDY |
| Sun. July 27 | 11:30 PM | Fox |
| Sat. July 26 | 1:00 PM | COMEDY |
| Thur. July 24 | 7:30 PM | CW |
| Fri. Aug. 1 | 7:00 PM | COMEDY |
| Sun. July 27 | 11:00 PM | WGNSAT |
Ballot for Garrett Donovan
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Produzent | 8.65 | 50 |
| Restlicher Stab | 7.68 | 50 |
| Drehbuchautor | 8.69 | 50 |
| Darsteller | 8.43 | 50 |