Home
KAUFEN ROSIE O...
IMDb > Rosie O'Donnell > Filmographie nach Bewertung
Rosie O'Donnell
Add/change photo
[Add IMDb Resume]
Schnellzugriff
Top Bezüge
Biographienach Anzahl BewertungenawardsNewsDeskDiskussionsforum
Filmographie
nach Tätigkeitennach Tätigkeitsfeldernchronologischnach Bewertungennach Anzahl Bewertungennur TV Serien awards Titel für Verkaufnach Genres nach Stichworten Supersuche Zusammenarbeit mit... tv schedule
Biographisches
Biographie Andere Arbeiten Presse contact Fotogalerie resume NewsDesk Diskussionsforum
Nicht-lokale Verknüpfungen
Offizielle Websites Verschiedenes... Fotographien sound clips video clips

Filmography by rating for
Rosie O'Donnell

Werbung
Weitere Auftritte
  1. (8.15) - "Curb Your Enthusiasm: The Larry David Sandwich (#5.1)" (2005)
  2. (7.67) - I'm Going to Tell You a Secret (2005)
  3. (7.65) - ShowBusiness: The Road to Broadway (2007)
  4. (7.60) - Hedwig and the Angry Inch (2001)
  5. (7.48) - "The Rosie O'Donnell Show: (2001-10-11)" (2001)
  6. (7.47) - "Curb Your Enthusiasm: The Bowtie (#5.2)" (2005)
  7. (7.38) - "The Rosie O'Donnell Show: (2000-01-10)" (2000)
  8. (7.22) - "The Rosie O'Donnell Show: (1998-04-17)" (1998)
  9. (7.04) - The X-Files Movie Special (1998) (TV)
  10. (7.00) - Happy Birthday Elton! From Madison Square Garden, New York (2007) (TV)
  11. (6.71) - The Lady in Question Is Charles Busch (2005)
  12. (6.69) - Wild Desk Ride (2001) (V)
  13. (6.69) - The 51st Annual Tony Awards (1997) (TV)
  14. (6.60) - "The Rosie O'Donnell Show: (1996-11-20)" (1996)
  15. (6.51) - "Late Night with Conan O'Brien: (2005-10-12)" (2005)
  16. (6.39) - "The Rosie O'Donnell Show: (2002-06-07)" (2002)
  17. (6.35) - "The Rosie O'Donnell Show: (1997-11-21)" (1997)
  18. (6.30) - "The Rosie O'Donnell Show: (2000-03-27)" (2000)
  19. (6.30) - "Intimate Portrait: Estelle Getty" (2001)
  20. (6.15) - All Aboard! Rosie's Family Cruise (2006) (TV)
  21. (6.12) - "Kathy Griffin: My Life on the D-List: Suddenly Single (#3.1)" (2007)
  22. (6.08) - Last Party 2000 (2001)
  23. (6.05) - "The Rosie O'Donnell Show: (1997-02-24)" (1997)
  24. (6.04) - "Spin City: An Affair to Remember (#1.17)" (1997)
  25. (5.97) - The 67th Annual Academy Awards (1995) (TV)
  26. (5.96) - "The Rosie O'Donnell Show: (1999-11-19)" (1999)
  27. (5.90) - "The Rosie O'Donnell Show: (1999-11-24)" (1999)
  28. (5.88) - "Entertainment Tonight: (2007-06-25)" (2007)
  29. (5.80) - "The Rosie O'Donnell Show: (2000-12-15)" (2000)
  30. (5.76) - "The Rosie O'Donnell Show: (2000-10-16)" (2000)
  31. (5.74) - "The Rosie O'Donnell Show: (2000-09-29)" (2000)
  32. (5.65) - "The Rosie O'Donnell Show: (1999-03-11)" (1999)
  33. (5.63) - "The Nanny: The Rosie Show (#4.4)" (1996)
  34. (5.60) - "The Rosie O'Donnell Show: (2000-09-28)" (2000)
  35. (5.59) - The 52nd Annual Tony Awards (1998) (TV)
  36. (5.58) - Get Bruce (1999)
  37. (5.50) - "The Rosie O'Donnell Show: (1998-12-18)" (1998)
  38. (5.48) - Jackie's Back! (1999) (TV)
  39. (5.47) - The 66th Annual Academy Awards (1994) (TV)
  40. (5.47) - "Beverly Hills, 90210: Destiny Rides Again (#3.12)" (1992)
  41. (5.46) - Comic Relief VIII (1998) (TV)
  42. (5.45) - "The Rosie O'Donnell Show: (1999-11-16)" (1999)
  43. (5.25) - "The Rosie O'Donnell Show: (1996-08-16)" (1996)
  44. (5.10) - "The Rosie O'Donnell Show: (2001-12-12)" (2001)
  45. (5.10) - "The Rosie O'Donnell Show: (2000-03-22)" (2000)
  46. (5.10) - A Very Brady Sequel (1996)
  47. (5.05) - "Survivor: Survivor: Marquesas - The Reunion (#4.15)" (2002)
  48. (5.02) - The 48th Annual Tony Awards (1994) (TV)
  49. (4.95) - "The Rosie O'Donnell Show: (2002-01-08)" (2002)
  50. (4.93) - The Good, the Bad & the Beautiful (1996) (TV)
  51. (4.90) - "Celebrity Profile: Donny Osmond" (????)
  52. (4.77) - "The Rosie O'Donnell Show: (2000-10-17)" (2000)
  53. (4.77) - "The Rosie O'Donnell Show: (1999-11-05)" (1999)
  54. (4.72) - Pursuit of Equality (2005)
  55. (4.60) - "The Tonight Show with Jay Leno: (2003-09-26)" (2003)
  56. (4.59) - Elmopalooza! (1998) (TV)
  57. (4.50) - The Gun Deadlock (2001) (TV)
  58. (4.45) - "The Rosie O'Donnell Show: (2002-05-22)" (2002)
  59. (4.40) - "The Rosie O'Donnell Show: (1999-06-17)" (1999)
  60. (4.35) - "The Rosie O'Donnell Show: (2000-12-12)" (2000)
  61. (4.30) - "The Rosie O'Donnell Show: (1997-09-25)" (1997)
  62. (4.30) - "The Rosie O'Donnell Show: (1997-09-22)" (1997)
  63. (4.30) - "The Rosie O'Donnell Show: (1998-02-18)" (1998)
  64. (4.30) - "The Rosie O'Donnell Show: (1996-11-25)" (1996)
  65. (4.16) - "Saturday Night Live: Rosie O'Donnell/James Taylor (#19.6)" (1993)
  66. (4.13) - "The Rosie O'Donnell Show: (2000-05-22)" (2000)
  67. (4.11) - The 33rd Annual Daytime Emmy Awards (2006) (TV)
  68. (4.11) - "E! True Hollywood Story: Liza Minnelli (#6.33)" (2002)
  69. (4.07) - "The Rosie O'Donnell Show: (2002-02-21)" (2002)
  70. (4.01) - Nickelodeon Kids' Choice Awards 2000 (2000) (TV)
  71. (3.99) - "Bravo Profiles: The Entertainment Business" (1998)
  72. (3.99) - "The Rosie O'Donnell Show: (1998-03-17)" (1998)
  73. (3.94) - TV Guide 50 Best Shows of All Time: A 50th Anniversary Celebration (2002) (TV)
  74. (3.92) - 1993 MTV Movie Awards (1993) (TV)
  75. (3.91) - "The Rosie O'Donnell Show: (2001-05-22)" (2001)
  76. (3.88) - The 54th Annual Tony Awards (2000) (TV)
  77. (3.85) - "The Rosie O'Donnell Show: (2002-01-10)" (2002)
  78. (3.85) - "The Rosie O'Donnell Show: (1999-05-13)" (1999)
  79. (3.85) - "20/20: (2005-04-08)" (2005)
  80. (3.80) - "The Rosie O'Donnell Show: (1996-12-10)" (1996)
  81. (3.80) - "The Rosie O'Donnell Show: (2000-03-17)" (2000)
  82. (3.76) - "The Rosie O'Donnell Show: (2000-11-14)" (2000)
  83. (3.75) - "The Rosie O'Donnell Show: (1999-10-07)" (1999)
  84. (3.75) - "The Rosie O'Donnell Show: (2000-04-27)" (2000)
  85. (3.75) - "Entertainment Tonight: (2008-01-11)" (2008)
  86. (3.75) - "The Rosie O'Donnell Show: (2001-06-06)" (2001)
  87. (3.75) - "The Rosie O'Donnell Show: (1998-12-22)" (1998)
  88. (3.65) - "The Rosie O'Donnell Show: (1996-10-21)" (1996)
  89. (3.60) - "The Rosie O'Donnell Show: (1999-09-30)" (1999)
  90. (3.57) - "The Rosie O'Donnell Show: (1997-06-04)" (1997)
  91. (3.54) - "The Rosie O'Donnell Show: (2001-10-01)" (2001)
  92. (3.53) - "The Rosie O'Donnell Show: (2000-02-28)" (2000)
  93. (3.50) - "The Rosie O'Donnell Show: (1998-02-12)" (1998)
  94. (3.48) - Secrets Through the Smoke (2001)
  95. (3.45) - "Inside the Actors Studio: (#11.17)" (2005)
  96. (3.40) - "The Rosie O'Donnell Show: (1996-07-29)" (1996)
  97. (3.40) - "Late Show with David Letterman: (1997-02-03)" (1997)
  98. (3.37) - "The Rosie O'Donnell Show: (1997-03-20)" (1997)
  99. (3.32) - "The Rosie O'Donnell Show: (2000-02-18)" (2000)
  100. (3.25) - "The Rosie O'Donnell Show: (2001-12-04)" (2001)
  101. (3.25) - "The Rosie O'Donnell Show: (1998-02-05)" (1998)
  102. (3.20) - "The Rosie O'Donnell Show: (2002-04-12)" (2002)
  103. (3.18) - The 42nd Annual Grammy Awards (2000) (TV)
  104. (3.13) - "The Rosie O'Donnell Show: (2001-03-28)" (2001)
  105. (3.05) - "The Rosie O'Donnell Show: (2000-03-14)" (2000)
  106. (3.00) - "The Rosie O'Donnell Show: (2001-02-13)" (2001)
  107. (2.94) - "Intimate Portrait: Rosie O'Donnell" (2003)
  108. (2.93) - Nickelodeon Kids' Choice Awards '99 (1999) (TV)
  109. (2.90) - "The Rosie O'Donnell Show: (1998-05-01)" (1998)
  110. (2.89) - Kids Are Punny (1998) (TV)
  111. (2.87) - Survivor: Marquesas - The Reunion (2002) (TV)
  112. (2.86) - Nickelodeon Kids' Choice Awards '02 (2002) (TV)
  113. (2.82) - Nickelodeon Kids' Choice Awards '03 (2003) (TV)
  114. (2.72) - "The Rosie O'Donnell Show: (1999-05-17)" (1999)
  115. (2.66) - "Saturday Night Live: Rosie O'Donnell/Whitney Houston (#22.9)" (1996)
  116. (2.62) - Artists and Orphans: A True Drama (2001)
  117. (2.54) - "The Rosie O'Donnell Show: (2001-04-19)" (2001)
  118. (2.52) - "The Rosie O'Donnell Show: (2000-12-05)" (2000)
  119. (2.43) - "The Rosie O'Donnell Show: (1998-02-17)" (1998)
  120. (2.32) - "The Rosie O'Donnell Show: (2002-04-24)" (2002)
  121. (2.32) - Rosie O'Donnell (1995) (TV)
  122. (2.18) - "The Rosie O'Donnell Show: (1999-09-28)" (1999)
  123. (2.17) - "The Rosie O'Donnell Show: (2002-05-15)" (2002)
  124. (1.94) - 'N Sync: The Atlantis Concert (2001) (TV)
Darstellerin
  1. (7.13) - "Nip/Tuck: Dawn Budge II (#5.4)" (2007)
  2. (7.11) - "Nip/Tuck: Burt Landau (#4.7)" (2006)
  3. (7.09) - Beautiful Girls (1996)
  4. (7.06) - "Nip/Tuck: Dawn Budge (#4.5)" (2006)
  5. (6.90) - Tarzan (1999)
    Next US airings:
    Sun. Aug. 37:00 PMTelemundo
  6. (6.90) - A League of Their Own (1992)
    Next US airings:
    Sat. July 268:00 PMOXYGEN
    Sat. July 2611:00 PMOXYGEN
  7. (6.60) - Sleepless in Seattle (1993)
    Next US airings:
    Sun. Aug. 38:15 AMTNT
  8. (6.56) - "Queer as Folk: (#5.4)" (2005)
  9. (6.43) - The Twilight of the Golds (1997)
  10. (6.28) - Wide Awake (1998)
  11. (6.18) - "Stand by Your Man: Getting Out (#1.8)" (????)
  12. (6.02) - "Queer as Folk: (#5.5)" (2005)
  13. (6.00) - Now and Then (1995)
  14. (5.88) - "Gimme a Break!" (1981)
  15. (5.80) - Harriet the Spy (1996)
  16. (5.51) - I'll Do Anything (1994)
  17. (5.31) - Fatal Instinct (1993)
  18. (5.11) - Another Stakeout (1993)
  19. (4.89) - "Third Watch: Officer Involved (#1.15)" (2000)
  20. (4.50) - The Flintstones (1994)
    Next US airings:
    Sat. July 267:00 AMMAX
  21. (3.80) - Riding the Bus with My Sister (2005) (TV)
  22. (3.73) - Exit to Eden (1994)
  23. (3.33) - The Flintstones in Viva Rock Vegas (2000)
  24. (2.09) - Car 54, Where Are You? (1994)
Produzent
  1. (5.95) - All Aboard! Rosie's Family Cruise (2006) (TV)
  2. (4.98) - The 52nd Annual Tony Awards (1998) (TV)
  3. (3.80) - "The Rosie O'Donnell Show" (1996)
  4. (3.74) - The 54th Annual Tony Awards (2000) (TV)
  5. (3.61) - Riding the Bus with My Sister (2005) (TV)
Soundtrack
  1. (6.90) - Tarzan (1999)
    Next US airings:
    Sun. Aug. 37:00 PMTelemundo
  2. (6.67) - The 51st Annual Tony Awards (1997) (TV)
  3. (6.57) - Tarzan (1999) (VG)

Ballot for Rosie O'Donnell

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
             
Cm
Weitere Auftritte4.516
Darstellerin5.8050
Produzent3.7821
Soundtrack6.1526
Widmungen und Dankeschöns6.8550
Restlicher Stab3.3029
Kamera und Elektrik (Stab)8.2050