| Sun. July 6 | 4:00 PM | TCM |
| Thur. July 17 | 8:00 PM | AMC |
| Fri. July 18 | 2:30 PM | AMC |
| Sat. July 5 | 9:00 PM | FAM |
| Sun. July 6 | 2:00 PM | FAM |
| Sun. July 6 | 5:00 PM | FAM |
| Sun. July 6 | 8:30 PM | FAM |
| Sun. July 6 | 1:30 PM | HBO |
| Sun. July 6 | 10:30 PM | HBO |
| Sat. July 5 | 1:30 PM | FAM |
| Sun. July 13 | 7:00 PM | TOON |
| Thur. July 17 | 8:00 PM | AMC |
| Fri. July 18 | 2:30 PM | AMC |
| Sat. July 5 | 7:30 PM | WGNSAT |
| Wed. July 9 | 8:00 PM | WGNSAT |
| Wed. July 9 | 10:30 PM | WGNSAT |
| Sat. July 12 | 8:00 PM | USA |
| Sat. July 5 | 9:00 PM | FAM |
| Sun. July 6 | 2:00 PM | FAM |
| Sat. July 5 | 5:00 PM | FAM |
| Sun. July 6 | 10:00 AM | FAM |
| Sat. July 5 | 1:30 PM | FAM |
| Sun. July 13 | 7:00 AM | MAX |
| Tue. July 15 | 4:00 AM | TCM |
| Wed. July 9 | 12:30 PM | MAX |
| Fri. July 11 | 8:45 AM | TCM |
| Thur. July 17 | 11:00 PM | AMC |
| Fri. July 18 | 5:30 PM | AMC |
| Sun. July 6 | 8:00 AM | NBC |
| Mon. July 7 | 7:00 AM | NBC |
| Tue. July 8 | 7:30 AM | HBO |
| Sun. July 13 | 11:00 PM | TOON |
| Mon. July 14 | 2:30 AM | TOON |
| Sat. July 5 | 9:00 PM | LIFE |
| Sat. July 5 | 9:00 PM | FAM |
| Sun. July 6 | 2:00 PM | FAM |
| Sun. July 6 | 5:00 PM | FAM |
| Sun. July 6 | 8:30 PM | FAM |
| Sun. July 6 | 1:30 PM | HBO |
| Sun. July 6 | 10:30 PM | HBO |
| Mon. July 14 | 6:00 PM | CW |
| Thur. July 10 | 6:30 PM | MAX |
| Fri. July 11 | 8:45 AM | TCM |
| Thur. July 17 | 7:00 PM | DISN |
| Fri. July 18 | 12:00 PM | DISN |
| Sun. July 6 | 8:00 AM | NBC |
| Mon. July 7 | 7:00 AM | NBC |
| Sat. July 5 | 3:45 PM | SHOW |
| Thur. July 10 | 7:30 AM | SHOW |
| Wed. July 16 | 12:00 PM | SHOW |
Ballot for John Williams
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Musik (Stab) | 6.61 | 14 |
| Komponist | 6.64 | 50 |
| Soundtrack | 6.28 | 50 |
| Weitere Auftritte | 5.70 | 47 |
| Widmungen und Dankeschöns | 6.50 | 50 |
| Restlicher Stab | 6.60 | 50 |