| Sun. May 18 | 4:35 PM | TMC |
| Mon. May 19 | 3:20 AM | TMC |
| Wed. May 21 | 1:35 PM | TMC |
| Sun. May 11 | 1:00 PM | MAX |
| Thur. May 22 | 4:00 PM | MAX |
| Thur. May 15 | 7:00 PM | FAM |
| Fri. May 16 | 12:30 AM | TNT |
| Thur. May 15 | 1:03 AM | USA |
| Thur. May 15 | 12:00 PM | USA |
| Fri. May 9 | 11:00 PM | SHOW |
| Sat. May 10 | 8:00 AM | HBO |
| Tue. May 20 | 2:30 PM | HBO |
| Mon. May 19 | 3:00 AM | MAX |
| Sun. May 18 | 4:35 PM | TMC |
| Mon. May 19 | 3:20 AM | TMC |
| Wed. May 21 | 1:35 PM | TMC |
| Sun. May 11 | 1:00 PM | MAX |
| Thur. May 22 | 4:00 PM | MAX |
| Fri. May 16 | 12:30 AM | TNT |
| Thur. May 15 | 1:03 AM | USA |
| Thur. May 15 | 12:00 PM | USA |
| Sat. May 10 | 11:45 AM | SHOW |
| Fri. May 16 | 8:15 AM | SHOW |
| Sat. May 10 | 8:00 AM | HBO |
| Tue. May 20 | 2:30 PM | HBO |
| Mon. May 19 | 3:00 AM | MAX |
Ballot for Carter Burwell
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Komponist | 6.36 | 50 |
| Musik (Stab) | 6.55 | 50 |
| Soundtrack | 6.02 | 50 |
| Darsteller | 5.10 | 50 |
| Widmungen und Dankeschöns | 3.40 | 50 |
| Weitere Auftritte | 3.00 | 7 |
| Visuelle Effekte | 5.80 | 50 |