|
 |
| Event Name: | The (n)th Annual Hollywood Film Festival |
| Media type(s): | Film |
| Criteria: | - These awards honor the winners of the Hollywood Film Festival's selected finalists in the categories of Features, Documentaries, Shorts and Music Videos. The finalists are culled from films from the global creative community: Asian Cinema, European Cinema, Hollywood Cinema and Latin Cinema. The awards' criteria is based on the quality of filmmaking in all of its different disciplines. (from the festival's web site, 2006)
|
| Initiator: | The Hollywood Network |
| Time Specification: | regular |
| Geographic Specification: | international |
| Given: | 1997- |
| Comments: | - The festival takes place since 1997.
|
| Official website(s): | http://hollywoodfestival.com/
http://hollywoodnetwork.com/hda/index.html |
| Official Name: | Hollywood Movie Award (2002) |
| Media type(s): | Film |
| Criteria: | - These awards honor established Hollywood artists. This award's criteria is based on the honoree's body of work and/or a film that they have coming out this year. The festival bestows these awards in all disciplines of filmmaking: [...] Producer of the Year, Director of the Year, Actor of the Year, Actress of the Year, Supporting Actor of the Year, Supporting Actress of the Year, Screenwriter of the Year, Cinematographer of the Year, Editor of the Year, Composer of the Year, Art Director of the Year, Costume Designer of the Year, Make-Up Artist of the Year, Animation of the Year, Visual Effects of the Year, and Casting Director of the Year. The honorees are selected by the Hollywood Film Festival Selection Committee. (from the festival's web site, 2006)
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Official Name: | Hollywood Breakthrough of the Year Award |
| Media type(s): | Film |
| Criteria: | - The Hollywood Film Festival Selection Committee selects up-and-coming stars and filmmakers. The awards include Best Actor, Best Actress and Best Director. (from the festival's web site, 2006)
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Media type(s): | Film |
| Criteria: | - The winner of the Hollywood World Awards will be selected from the ten feature films, from around the world, that will be selected by a Blue Ribbon Selection Committee of judges. (from the festival's web site, 2006)
|
| Time Specification: | regular |
| Geographic Specification: | international |
| Media type(s): | Film |
| Criteria: | - These awards will be bestowed on European actors, directors and producers. A Blue Ribbon Selection Committee of European judges will nominate ten films from a list of up to 40 European films that have been released from September 1, 2004, to September 30, 2005. The Hollywood European Awards winners will be selected by the members of the Hollywood Film Festival Selection Committee. (as of 2005)
|
| Time Specification: | regular |
| Geographic Specification: | multinational |
| Media type(s): | Film |
| Criteria: | - The Hollywood Film Festival Selection Committee nominates ten films that have been released during this year. The Movie of the Year is then determined by public vote.
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 2001- |
| Media type(s): | Film |
| Criteria: | - The Actor and Actress of the Year are determined by public vote.
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1999-2003 |
| Media type(s): | Film |
| Criteria: | - The Actor and Actress of the Year are determined by public vote.
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1999-2003 |
| Media type(s): | Film |
| Criteria: | - The Supporting Actor and Supporting Actress of the Year are determined by public vote.
|
| Time Specification: | one off |
| Geographic Specification: | national |
| Given: | 2003- |
| Media type(s): | Film |
| Criteria: | - The Supporting Actor and Supporting Actress of the Year are determined by public vote.
|
| Time Specification: | one off |
| Geographic Specification: | national |
| Given: | 2003 |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1997- |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1998- |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 2000- |
| Media type(s): | Film |
| Time Specification: | irregular |
| Geographic Specification: | national |
| Given: | 1998- |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1997- |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Media type(s): | Film |
| Criteria: | - The award is given to those who have nurtured and advanced the art form of animation through outstanding contributions in the creative and/or
|
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 2002- |
| Comments: | |
| Official Name: | Hollywood Leadership Award |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Official Name: | Hollywood Film Preservation Award |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Media type(s): | Film |
| Time Specification: | regular |
| Geographic Specification: | national |
| Given: | 1997- |
|